lunedì 28 maggio 2012

IPL: Gayle, Steyn, Shakib take pole position

An analysis of individual batting, bowling and all-rounder performances in IPL 2012.







Top batsmen in IPL 2012 (min 300 runs)
Batsman Matches Runs Average Strike rate Points
Chris Gayle 15 733 61.08 160.74 27.85
Gautam Gambhir 17 590 36.87 143.55 20.99
Kevin Pietersen 8 305 61.00 147.34 20.23
Cameron White 13 479 43.54 149.68 20.08
Shikhar Dhawan 15 569 40.64 129.61 19.10
Virender Sehwag 16 495 33.00 161.23 17.70
Faf du Plessis 13 398 33.16 130.92 17.10
Ajinkya Rahane 16 560 40.00 129.33 16.93
AB de Villiers 16 319 39.87 161.11 16.58
Steven Smith 15 362 40.22 135.58 14.88




Top bowlers in IPL 2012 (min 35 overs)
Bowler Matches Wickets Average Economy rate Points
Dale Steyn 12 18 15.83 6.10 29.12
Sunil Narine 15 24 13.50 5.47 28.02
Muttiah Muralitharan 10 15 17.33 6.50 27.67
Lasith Malinga 14 22 15.90 6.30 25.76
Morne Morkel 16 25 18.12 7.19 24.75
Parvinder Awana 12 17 21.88 7.91 23.60
Brad Hogg 9 10 25.30 7.02 22.49
Azhar Mahmood 11 14 23.50 7.71 22.00
Zaheer Khan 16 17 26.64 7.55 20.86
Munaf Patel 12 15 24.46 7.86 20.80




Top allrounders in IPL 2012 (min 75 runs and 10 wickets)
Player Batting points Bowling points Total points
Shakib-Al-Hasan 6.53 24.52 31.05
Kieron Pollard 11.17 19.48 30.65
Azhar Mahmood 8.52 22.00 30.52
Dwayne Bravo 13.27 16.82 30.09
Jacques Kallis 10.68 17.06 27.74
Piyush Chawla 2.21 19.78 21.99
Albie Morkel 3.18 16.93 20.11
Ravindra Jadeja 6.56 10.72 17.28


Nessun commento:

Posta un commento